BSC
Trending on BSC
16 pairs · $172M traded · 426,150 txns in 24h
| Watch | Buys / sells 6h | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.06530 | 1y | 163,506 | $102M | +0.54% | -14.87% | +4.99% | +68.16% | 28.9K29.9K | $2.6M | $197M | ||
| $0.07042 | 1y | 76,220 | $23.3M | +0.09% | -0.11% | +10.93% | +30.40% | 12.9K14K | $1.4M | $349M | ||
| $6.3000 | 1y | 37,510 | $2M | — | +0.07% | +0.38% | +0.11% | 6.2K7.3K | $57.5M | $16M | ||
| $0.005749 | 1d | 22,659 | $961K | +0.87% | +1.24% | +48.49% | +8.38% | 6.4K3K | $248K | $5.7M | ||
| $15.6100 | 22h | 4,042 | $21.8M | -17.61% | +24.83% | +62K% | +62K% | 3.4K608 | $847K | $46.9M | ||
| $0.03068 | 1y | 40,397 | $5.2M | -0.14% | +0.71% | -0.36% | +4.09% | 3.8K3.7K | $2.6M | $700M | ||
| $2.0110 | 7mo | 17,518 | $3.8M | -0.68% | -2.19% | -0.62% | +3.07% | 1.9K1.1K | $335K | $4.4B | ||
| $0.02278 | 1y | 25,813 | $6.8M | -0.04% | +0.12% | -0.24% | -8.36% | 7821.1K | $1.6M | $11.4M | ||
| $0.006433 | 1y | 8,900 | $1.7M | +0.01% | -0.59% | -1.50% | -3.04% | 557667 | $3.8M | $64M | ||
| $0.03832 | 1y | 3,413 | $1.6M | +0.26% | +1.04% | +13.87% | +50.24% | 829331 | $2.6M | $27.7M | ||
| $0.02801 | 7mo | 5,786 | $1.3M | +0.02% | -1.32% | -1.56% | -0.51% | 478521 | $1.7M | $28M | ||
| $0.07976 | 2mo | 2,393 | $370K | -0.04% | +0.03% | -0.52% | -3.94% | 178180 | $220K | $79.7M | ||
| $0.001502 | 1mo | 2,047 | $191K | — | -0.39% | -2.24% | -4.08% | 147231 | $779K | $15M | ||
| $0.0₅9881 | 21h | 13,438 | $331K | +2.74% | -7.38% | -15.08% | -88.26% | 160133 | $9.8K | $9.9K | ||
| $0.0₇6230 | 4y | 1,602 | $80.5K | +0.75% | +0.98% | +0.69% | -3.86% | 103133 | $1.1M | $35.3M | ||
| $0.0₉7981 | 5y | 906 | $42.8K | +0.04% | +0.24% | +6.34% | -8.85% | 46.0070.00 | $83.3K | $8.8M |
