Cronos
Trending on Cronos
17 pairs · $903K traded · 9,590 txns in 24h
| Watch | Buys / sells 6h | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.05771 | 3mo | 1,987 | $224K | +0.04% | +0.14% | -0.20% | -1.80% | 144145 | $164K | $41.3M | ||
| $0.0₅2612 | 2y | 794 | $89.3K | — | +0.35% | +16.99% | +27.51% | 249407 | $314K | $1.1M | ||
| $1.0002 | 3mo | 863 | $114K | — | — | +0.01% | +0.01% | 56.0073.00 | $989K | $60.9B | ||
| $0.0₄2158 | 16h | 1,344 | $78.9K | +10.10% | -17.81% | -11.85% | +535% | 55.0028.00 | $13.4K | $21.4K | ||
| $0.002933 | 24d | 343 | $53.6K | — | -2.59% | -4.10% | -15.71% | 29.0016.00 | $169K | $2.9M | ||
| $0.0₆9326 | — | 438 | $37.9K | — | -0.25% | +0.06% | -1.93% | 22.0028.00 | $30.1M | $40.6M | ||
| $0.0004145 | 8d | 571 | $48.3K | +0.01% | -2.56% | +3.49% | +8.34% | 16.0026.00 | $28.6K | $74.2K | ||
| $0.0009724 | 1mo | 428 | $29.8K | — | -1.14% | -1.91% | -23.15% | 77.0039.00 | $108K | $972K | ||
| $0.0001123 | 12mo | 542 | $52.7K | — | -0.24% | +0.90% | -1.19% | 5.0010.00 | $275K | $1.1M | ||
| $0.0008863 | 29d | 373 | $40.3K | — | -0.36% | +1.49% | -9.06% | 27.0012.00 | $94K | $886K | ||
| $0.0002667 | 7d | 362 | $27.7K | -2.59% | -3.63% | +2.04% | -0.40% | 41.0021.00 | $50.7K | $267K | ||
| $0.0₄8291 | 8mo | 353 | $21.9K | — | +0.18% | +0.18% | +3.85% | 22.0030.00 | $104K | $948K | ||
| $0.0₄1808 | 6d | 467 | $24.3K | +0.09% | -7.47% | -34.32% | +308% | 23.0034.00 | $13.2K | $18.1K | ||
| $0.006988 | 1y | 262 | $19.8K | +0.15% | -0.02% | -1.37% | -0.04% | 49.008.00 | $192K | $6.9M | ||
| $0.0007433 | 10d | 263 | $17.4K | +0.12% | -0.77% | -3.66% | -13.38% | 35.0019.00 | $94.1K | $736K | ||
| $0.007084 | 1mo | 110 | $18.1K | — | -0.27% | -0.21% | -6.06% | 7.006.00 | $269K | $7.1M | ||
| $0.0₈6408 | 2y | 90 | $6.3K | — | -0.23% | +0.08% | -3.21% | 18.004.00 | $950K | $4.9M |
