Polygon
Trending on Polygon
17 pairs · $1.4M traded · 25,816 txns in 24h
| Watch | Buys / sells 6h | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.1929 | 1y | 10,739 | $133K | -0.03% | -0.09% | -0.39% | -1.68% | 2.1K1.2K | $6.8M | $795M | ||
| $0.008602 | — | 3,005 | $247K | +1.07% | +19.13% | +29.33% | +30.86% | 522621 | $225K | $6.6M | ||
| $0.3356 | 11mo | 3,206 | $98K | — | +0.18% | -0.19% | -1.26% | 462572 | $6.4M | $28.1M | ||
| $2.6000 | 4mo | 2,337 | $60.9K | +0.02% | +0.01% | +3.18% | +1.33% | 356412 | $487K | $3.8M | ||
| $12.2300 | 4y | 2,318 | $484K | +0.01% | -0.19% | -0.67% | -2.87% | 176204 | $378K | $9.4B | ||
| $156.62 | 4y | 1,018 | $187K | — | +0.30% | +0.98% | -2.89% | 80.0029.00 | $312K | $2.4B | ||
| $0.001686 | 5y | 516 | $30.3K | — | -0.23% | -1.17% | -5.85% | 148104 | $75.1K | $65.6M | ||
| $4.7700 | 1y | 647 | $36.9K | +0.03% | +1.55% | -0.25% | +2.50% | 37.0072.00 | $421K | $4.7M | ||
| $0.4711 | 4y | 400 | $14.1K | +2.66% | -2.52% | +2.54% | -0.80% | 95.00100 | $45.3K | $11.2M | ||
| $4.2500 | 6mo | 275 | $34.7K | — | -0.15% | -0.99% | -4.03% | 33.0042.00 | $1.3M | $3.4M | ||
| $0.2217 | 11mo | 888 | $32K | — | +0.18% | +0.21% | -13.01% | 28.0032.00 | $51.4K | $10.3M | ||
| $0.4239 | 1y | 72 | $31.8K | -0.03% | -0.18% | -0.53% | +2.72% | 2.0019.00 | $1.3M | $18.6M | ||
| $0.02069 | 3mo | 53 | $5K | — | — | -0.03% | +0.15% | 1.006.00 | $487K | $10.3M | ||
| $0.002653 | 4mo | 166 | $3.1K | — | +0.09% | -0.85% | -2.07% | 2.0045.00 | $448K | $26.5M | ||
| $1.0350 | 4mo | 34 | $3.9K | — | — | -0.26% | -1.29% | 3.005.00 | $235K | $693K | ||
| $1.5200 | 4mo | 36 | $2.9K | — | — | -0.86% | -6.10% | 2.0010.00 | $87.3K | $16.8M | ||
| $0.009017 | 2y | 106 | $289 | +2.41% | +2.79% | +2.51% | +5.42% | 10.0027.00 | $1.7K | $761K |
