Solana
Trending on Solana
68 pairs · $70.8M traded · 1,153,239 txns in 24h
| Watch | Buys / sells 6h | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.001359 | 12h | 161,787 | $5.7M | -5.95% | +23.41% | -9.59% | +2,283% | 48.3K22.5K | $109K | $1.4M | ||
| $0.0002067 | 36m | 9,873 | $368K | +26.04% | +380% | +380% | +380% | 5.9K4K | $38.7K | $206K | ||
| $0.001804 | 6mo | 57,914 | $4.8M | -2.86% | -4.17% | +7.50% | +1,304% | 20.2K18.5K | $171K | $1.8M | ||
| $0.0₄6487 | 2d | 113,068 | $6.5M | +9.31% | +19.81% | -65.51% | -99.76% | 13.3K8.7K | $25.1K | $64.6K | ||
| $0.0001221 | 12h | 93,098 | $454K | +0.06% | -1.85% | -17.13% | +38.68% | 9.6K13.5K | $29.2K | $120K | ||
| $0.0001256 | 34m | 5,435 | $123K | -18.14% | +190% | +190% | +190% | 3.2K2.3K | $28.9K | $126K | ||
| $0.0₄3573 | 28m | 4,329 | $155K | +14.58% | -26.35% | -26.35% | -26.35% | 2.6K1.8K | $15.1K | $35.7K | ||
| $0.0₄9373 | 8h | 19,312 | $141K | +5.19% | -0.12% | -0.98% | +108% | 6.7K6K | $27.2K | $89.9K | ||
| $0.0007671 | 15h | 50,918 | $4.1M | +18.37% | -13.30% | +135% | +1,603% | 8K5.8K | $84.7K | $767K | ||
| $0.0009776 | 10d | 23,412 | $303K | +0.17% | +3.94% | +14.11% | -17.93% | 6.8K2.8K | $99.1K | $942K | ||
| $0.0₅3463 | 47m | 2,995 | $84.2K | -1.22% | -2.77% | -2.77% | -2.77% | 1.7K1.3K | — | $3.5K | ||
| $0.0001581 | 7h | 9,031 | $414K | +4.84% | +5.32% | +50.90% | +282% | 4K3.6K | $33.3K | $154K | ||
| $0.0₄1043 | 1h | 6,023 | $193K | -0.25% | -59.05% | -75.91% | -75.91% | 3.4K2.6K | $7K | $10K | ||
| $0.001235 | 1d | 74,544 | $4.5M | -5.55% | -9.49% | +0.58% | -15.42% | 3.3K3.2K | $126K | $1.2M | ||
| $0.07467 | 2mo | 11,881 | $1.6M | +0.27% | +0.36% | +14.28% | +18.77% | 3K2.7K | $3.1M | $72M | ||
| $0.003798 | 2d | 74,588 | $6.7M | +2.33% | +13.62% | -3.17% | -43.60% | 3.1K2.8K | $244K | $3.6M | ||
| $0.0₅2289 | 4h | 9,027 | $571K | — | +12.73% | -95.51% | -95.51% | 6.5K2.5K | $2.4K | $2.3K | ||
| $0.0₅2644 | 1h | 5,611 | $196K | -3.41% | -80.09% | -93.91% | -93.91% | 3.2K2.4K | $2.6K | $2.5K | ||
| $0.0₅4531 | 1h | 2,791 | $74.6K | -7.55% | -86.23% | -90.22% | -90.22% | 1.5K1.3K | $3.9K | $4.3K | ||
| $0.0₅6506 | 2h | 4,990 | $163K | +2.32% | -5.63% | -85.13% | -85.13% | 2.8K2.2K | $5.1K | $6.3K | ||
| $0.004208 | 4d | 20,059 | $1.8M | +0.67% | +5.43% | +1.88% | -3.58% | 2K1.1K | $201K | $4.1M | ||
| $0.0₄9187 | 17h | 12,832 | $442K | -3.53% | -11.21% | -2.40% | +54.68% | 2K906 | $25.1K | $89.2K | ||
| $0.0₄2148 | 19m | 1,011 | $50.5K | -11.78% | +557% | +557% | +557% | 621390 | — | $21.5K | ||
| $0.0₄1121 | 2h | 3,488 | $134K | +25.11% | +127% | +276% | +276% | 2.1K1.4K | — | $11.2K | ||
| $0.0₄2034 | 40m | 927 | $46.3K | +10.97% | -56.23% | -56.23% | -56.23% | 449478 | $10.7K | $19.4K | ||
| $0.003286 | 5d | 13,711 | $1.6M | -0.79% | +2.91% | +5.26% | -33.75% | 1K967 | $229K | $3.2M | ||
| $0.004626 | 1y | 20,362 | $5.7M | +0.57% | +0.76% | +0.89% | +2.21% | 1.2K837 | $23.9M | $2.1B | ||
| $0.0001022 | 15h | 49,341 | $3.4M | -2.57% | -8.45% | -25.51% | +142% | 791683 | $29.1K | $97.3K | ||
| $0.004684 | 1mo | 7,058 | $791K | -1.58% | +2.96% | +4.31% | +15.44% | 672919 | $517K | $4.6M | ||
| $0.0₅3070 | 1h | 2,252 | $111K | — | -3.82% | -20.72% | -20.72% | 1.2K1K | — | $3.1K | ||
| $0.0₄2718 | 9h | 20,632 | $847K | +12.69% | -27.38% | -36.25% | -39.73% | 619569 | $13.5K | $26.4K | ||
| $1.8000 | 1y | 15,229 | $3.5M | -0.20% | -0.60% | -0.80% | -4.30% | 373611 | $6.3M | $508M | ||
| $0.0₅3135 | 1h | 2,045 | $91.9K | — | -0.06% | -11.52% | -11.52% | 1.1K958 | — | $3.1K | ||
| $0.0002276 | 3d | 6,105 | $339K | -0.05% | -5.29% | -0.46% | -37.91% | 507571 | $47.9K | $224K | ||
| $0.0₄5927 | 1d | 23,491 | $1.1M | -1.94% | -6.49% | -8.01% | -86.12% | 345314 | $21.7K | $56.2K | ||
| $0.0₅3805 | 5h | 1,653 | $59.8K | — | -0.01% | +7.52% | +7.52% | 937716 | — | $3.8K | ||
| $0.007355 | 27d | 4,573 | $902K | +0.04% | -1.08% | +4.12% | +2.19% | 316345 | $426K | $7.1M | ||
| $0.001963 | 18d | 4,533 | $387K | +1.19% | +0.35% | +3.31% | -8.03% | 343292 | $186K | $1.9M | ||
| $0.0002186 | 17h | 5,611 | $414K | +0.03% | -2.12% | -23.99% | +414% | 264239 | $40.3K | $219K | ||
| $0.0₅4235 | 1h | 709 | $24.5K | +1.70% | -32.05% | +32.06% | +32.06% | 411298 | — | $4.2K | ||
| $0.0001885 | 12d | 10,031 | $733K | -0.88% | -3.67% | -3.11% | -17.34% | 171147 | $58.4K | $182K | ||
| $0.0006092 | 9mo | 7,085 | $522K | +0.14% | +2.65% | +6.69% | -37.24% | 143159 | $163K | $609K | ||
| $0.0₅3575 | 16h | 65,725 | $4.6M | — | -3.06% | +16.62% | -94.25% | 6.007.00 | $3.7K | $3.6K | ||
| $0.0₅2324 | 19h | 48,035 | $3.5M | — | -0.97% | -5.22% | -95.99% | 1.003.00 | $2.7K | $2.3K | ||
| $0.0₅3068 | 1h | 802 | $39.4K | — | — | -25.17% | -25.17% | 435367 | — | $3.1K | ||
| $0.0₅2278 | 18h | 48,296 | $1.4M | — | — | +4.98% | -95.10% | 5.003.00 | $2.5K | $2.3K | ||
| $0.0₄2807 | 6h | 775 | $41K | -1.80% | -9.76% | -28.33% | -38.48% | 341225 | $14.4K | $28.1K | ||
| $0.0006690 | 10d | 1,702 | $175K | +0.80% | +4.04% | +14.44% | +15.37% | 160102 | $81.6K | $631K | ||
| $0.0₄3366 | 2d | 2,329 | $69.2K | — | -9.01% | -28.43% | -23.09% | 277179 | $14.7K | $32.2K | ||
| $0.0₄5057 | 1d | 2,221 | $115K | +6.75% | -6.26% | +30.97% | -0.35% | 175152 | $18.5K | $48.6K | ||
| $0.0₅3772 | 15h | 2,275 | $283K | — | -1.77% | -0.17% | -93.40% | 3.0010.00 | $3.6K | $3.6K | ||
| $0.0₅5363 | 2h | 416 | $21.4K | -0.50% | +5.34% | +61.18% | +61.18% | 237179 | — | $5.4K | ||
| $0.0₅9124 | 9h | 1,049 | $49.9K | — | -4.06% | +35.90% | +193% | 69.0053.00 | — | $9.1K | ||
| $0.0₅9550 | 4d | 492 | $7.8K | — | +14.75% | +118% | +72.83% | 218240 | $7.2K | $8.5K | ||
| $0.0₄3485 | 2h | 320 | $29.4K | — | — | +420% | +420% | 22793.00 | — | $34.9K | ||
| $0.0₅2305 | 9h | 845 | $62.9K | — | -9.16% | -35.05% | -35.89% | 39.0049.00 | $16.9K | $23.1K | ||
| $0.0₄1548 | 11h | 973 | $32.7K | — | -0.14% | +1.66% | +385% | 88.0074.00 | — | $15.5K | ||
| $0.0₄3105 | 4d | 494 | $22.7K | +0.22% | -0.73% | +39.42% | +79.21% | 11548.00 | — | $31.1K | ||
| $0.0₅3133 | 1d | 1,026 | $50.7K | — | -0.63% | -17.01% | -86.53% | 4.0022.00 | $3K | $3K | ||
| $0.0₄1322 | 2mo | 360 | $15.1K | — | -6.46% | -40.34% | -8.10% | 52.0043.00 | $11.6K | $12.9K | ||
| $0.0₄3554 | 7h | 386 | $24.9K | — | — | — | +949% | 00 | — | $35.5K | ||
| $0.0007331 | 1mo | 341 | $13.6K | -0.15% | -0.17% | +3.10% | -14.53% | 36.0026.00 | $91K | $733K | ||
| $0.0₅7361 | 7d | 323 | $14K | — | +0.48% | -22.47% | -13.33% | 26.0025.00 | — | $7.4K | ||
| $0.0₅8160 | 12d | 544 | $5.7K | — | — | -1.04% | +14.82% | 1.0015.00 | — | $8.2K | ||
| $0.0₅6162 | 9d | 46 | $2.5K | +7.34% | +19.66% | +21.08% | -7.20% | 15.0017.00 | — | $6.2K | ||
| $0.0₄1362 | 12d | 27 | $1.8K | +1.37% | +11.78% | +10.52% | +6.12% | 10.008.00 | — | $13.6K | ||
| $0.0₅5225 | 25d | 42 | $1.2K | — | +0.21% | +8.49% | +50.24% | 19.0012.00 | $6.9K | $5.2K | ||
| $0.0004407 | 2mo | 30 | $983 | — | -0.04% | +0.81% | +7.20% | 3.000 | $57.7K | $422K |
