NEAR
Trending on NEAR
7 pairs · $2.8M traded · 22,100 txns in 24h
| Watch | Buys / sells 6h | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,168.33 | 1y | 16,170 | $411K | -0.11% | +0.24% | +1.23% | -5.33% | 1K997 | $287K | $54.4M | ||
| $115.96 | 11d | 2,044 | $1.4M | +0.40% | +0.36% | -0.10% | +3.92% | 63.00512 | $13.8M | $359 | ||
| $0.07594 | 1y | 1,753 | $298K | — | -0.33% | +7.12% | -1.33% | 153168 | $1.3M | $31.3M | ||
| $0.002981 | 25d | 530 | $176K | +0.41% | +3.60% | +8.71% | -20.02% | 62.0044.00 | $298K | $2.8M | ||
| $0.002303 | 20d | 420 | $218K | — | -0.45% | +1.57% | -26.78% | 34.0030.00 | $418K | $2.3M | ||
| $0.0003253 | 1d | 955 | $206K | — | -0.73% | -10.36% | +0.39% | 49.0018.00 | $76.1K | $325K | ||
| $0.001400 | 16d | 228 | $82.9K | — | -1.41% | +5.76% | -15.06% | 18.004.00 | $166K | $980K |
