Robinhood
Trending on Robinhood
8 pairs · $3.1M traded · 15,736 txns in 24h
| Watch | Buys / sells 6h | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.0₄8009 | 2h | 2,864 | $692K | -20.61% | -30.75% | +724% | +724% | 1.6K1.2K | $46.3K | $80.1K | ||
| $0.0002907 | 30m | 805 | $200K | +28.00% | +2,888% | +2,888% | +2,888% | 601204 | $96.6K | $291K | ||
| $0.0007920 | 13h | 6,393 | $1.7M | +2.32% | +15.45% | +9.59% | +1,448% | 390210 | $81.2K | $787K | ||
| $0.005140 | 17d | 2,321 | $365K | -0.17% | +1.61% | -0.64% | -27.65% | 163175 | $184K | $5.1M | ||
| $0.0₄4870 | 10h | 2,451 | $28.8K | -0.05% | -0.49% | +9.61% | -2.52% | 82.0054.00 | $20.1K | $48.7K | ||
| $0.009333 | 2mo | 781 | $27.5K | — | -3.43% | +0.56% | +22.86% | 10.003.00 | $29.6K | $74.7K | ||
| $0.0003195 | 1mo | 116 | $14.9K | — | +1.08% | +7.56% | +57.00% | 12.0022.00 | $66.7K | $275K | ||
| $0.0001168 | 4d | 5 | $665 | — | — | +0.86% | -2.53% | 1.000 | $31.2K | $117K |
